skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 121

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
Nick Nick EGB 12 39 7 15 15 0 0 0 15 0 3 0 1 .385 .385 .385 0.769 0
1 John So EGB 12 38 2 17 15 1 1 0 20 3 3 0 0 .447 .488 .526 1.014 0
7 Chris Angelosante EGB 12 36 8 19 6 13 0 0 32 7 10 0 0 .528 .605 .889 1.494 0
28 Steve Flach EGB 11 32 3 9 8 1 0 0 10 1 2 0 2 .281 .303 .312 0.616 0
11 Chris Heckscher EGB 11 40 12 11 9 2 0 0 13 3 6 0 0 .275 .326 .325 0.651 0
0 Liam O'Hagan MILB 11 35 11 18 7 10 1 0 30 4 11 0 0 .514 .524 .857 1.381 3
Joe Duke MILB 11 30 5 11 11 0 0 0 11 1 6 0 1 .367 .364 .367 0.730 2
0 Brad Schadewitz MILB 11 29 4 11 9 1 1 0 14 4 5 0 0 .379 .441 .483 0.924 1
0 Adam Etherington MILB 11 39 12 23 18 2 0 3 34 2 6 0 0 .590 .610 .872 1.482 0
23 Craig Hollingsworth EGB 10 33 1 9 9 0 0 0 9 1 5 0 0 .273 .278 .273 0.551 2
37 Ryan Kirchner EGB 10 33 7 11 8 2 1 0 15 3 7 0 0 .333 .350 .455 0.805 4
4 Greg Flynn EGB 10 40 8 18 11 7 0 0 25 0 6 0 0 .450 .450 .625 1.075 0
0 Mike Elko MILB 10 28 6 3 3 0 0 0 3 3 2 0 1 .107 .188 .107 0.295 1
3 Ethan Farbman EGB 9 22 11 11 6 1 0 4 24 10 11 0 1 .500 .656 1.091 1.747 0
27 Troy Decoff TBB 9 30 4 13 9 4 0 0 17 5 5 0 1 .433 .514 .567 1.081 0
33 Willett Bird MILB 9 26 5 12 10 1 1 0 15 2 4 0 0 .462 .483 .577 1.060 1
51 Jonathan Comeau TBB 9 33 9 19 12 5 1 1 29 2 8 0 0 .576 .600 .879 1.479 0
22 Chris Ivany TBB 9 38 7 13 12 1 0 0 14 0 1 0 0 .342 .342 .368 0.711 0
66 Terry Williams TBB 9 27 3 10 10 0 0 0 10 1 2 0 1 .370 .379 .370 0.750 1
31 Craig Aitkenhead TBB 9 30 8 13 13 0 0 0 13 1 7 0 1 .433 .424 .433 0.858 2
2 Ryan Sutherland TBB 9 35 5 10 10 0 0 0 10 0 1 0 0 .286 .286 .286 0.571 0
0 Eric Harrison MILB 9 29 13 13 8 3 0 1 18 5 2 0 0 .448 .529 .621 1.150 0
00 Shamus McKinnon TBB 9 21 2 10 9 1 0 0 11 1 6 0 0 .476 .500 .524 1.024 0
53 Wayne Lau USA 8 13 1 2 2 0 0 0 2 1 0 0 0 .154 .214 .154 0.368 0
18 Ron Savino EGB 8 13 0 4 2 2 0 0 6 1 1 0 1 .308 .357 .462 0.819 0
Benjamin Humphreys USA 8 19 4 7 5 2 0 0 9 1 2 0 1 .368 .381 .474 0.855 1
15 Vince Cheung LK88 8 24 2 10 7 3 0 0 13 5 4 0 0 .417 .517 .542 1.059 0
28 Andre Leigh USA 8 26 3 4 3 0 0 1 7 1 6 0 0 .154 .179 .269 0.448 1
2 Brandon Cheung LK88 8 33 5 14 10 3 1 0 19 0 2 0 0 .424 .424 .576 1.000 0
1 Clint Ettinger GLBE 8 27 9 12 11 1 0 0 13 0 2 0 0 .444 .429 .481 0.910 1

Page 1 of 5

Displaying Results 1 - 30 of 121

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO
53 Wayne Lau USA 8 1 3 55 91 42 41 5.22 5 16 2
33 Willett Bird MILB 8 3 0 53 2/3 74 40 35 4.57 4 20 7
7 Chris Angelosante EGB 7 1 1 47 86 39 37 5.51 8 19 5
50 Steve Atack LK88 7 1 1 44 82 38 35 5.57 2 7 5
3 Justin Chislett TBB 7 2 3 53 93 42 35 4.62 0 15 3
19 Mark Looram GLBE 5 2 0 35 59 26 23 4.60 1 2 2
8 Mark McElroy EGB 4 1 1 28 48 26 22 5.50 1 3 0
27 Michael Farbman GLBE 3 0 0 21 28 11 9 3.00 0 8 1
9 Todd Scott HONK 3 0 2 15 2/3 45 35 33 14.74 1 10 2
0 Brad Schadewitz MILB 3 1 1 21 27 10 9 3.00 1 7 1
31 Tim Meade EGB 2 1 0 13 25 7 7 3.77 0 4 2
16 Don Edrington LK88 2 0 0 10 22 8 7 4.90 0 0 0
73 John Langford MORT 2 0 0 14 24 14 12 6.00 2 3 1
23 Ken Clark HONK 2 0 1 9 18 10 9 7.00 0 1 2
22 Chris Ivany TBB 2 0 0 14 12 0 0 0.00 0 3 1

Page 1 of 2

Displaying Results 1 - 30 of 50

Fielder

Page 1 of 2

Displaying Results 1 - 30 of 50