skip navigation

John So

1 · 2B

Ethan Farbman

3 · SS/OF

Greg Flynn

4 · RCF/DH

Kevin Gill

5 · 2B/3B/SS/INF

Nick Maran

6 · 3B

Chris Angelosante

7 · P/1B

Tony Bego

9 · C/3B

Ronnie Moss

10 · P

Adrian Wong

10 · OF

Chris Heckscher

11 · INF/CF

Eric Mueller

13 · INF/OF

Ron Savino

18 · C/DH

Tim Meade

31 · INF/P

Michael Marshall

33 · CF/P

Cory Catelli

36 · INF/OF

Rich Granara

43 · OF/DH

Matt Colvin

88 · CF

Chris Angelosante

·

Tony Bego

·

Matt Hodge

· INF/OF

Craig Hollingsworth

·

Steve Moeller

· C

Omar Sharif

· C

Wallace Wong

· INF/OF

Season
Game Log

Fielder Stats

Timeline for 2020-2021

Date Result Opponent GP E
REGULAR SEASON
10/03/2020 W 4-1 at The Big Bite 1 0
10/10/2020 W 7-2 at The Globe 1 0
10/10/2020 W 17-3 The Globe 1 0
10/31/2020 W 12-1 at American Chamber 1 0
10/31/2020 L 9-10 American Chamber 1 0
11/21/2020 L 2-3 The Big Bite 1 0
11/21/2020 W 6-3 at The Big Bite 1 0
02/27/2021 W 5-3 Lockhart 88 Bar 1 1
03/06/2021 W 8-0 The Globe 1 0
03/06/2021 W 13-3 at The Globe 1 1
03/20/2021 L 4-5 Milbank 1 0
03/20/2021 W 8-6 at Milbank 1 0
04/03/2021 W 5-4 Morty's 1 0
04/03/2021 W 8-0 at Morty's 1 0
Regular Season Totals 14 2
PLAYOFFS
04/10/2021 W 11-5 Milbank 1 0
04/10/2021 W 17-0 at Milbank 1 0
05/08/2021 W 5-4 The Big Bite 1 1
05/15/2021 W 8-1 The Big Bite 1 0
Playoffs Totals 4 1
2020-2021 Totals 18 3

Batter Stats

Timeline for 2020-2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
09/26/2020 W 8-7 at Milbank 1 2 1 1 0 1 0 0 2 2 0 0 0 .500 .750 1.000 1.750 0 4
09/26/2020 W 9-1 Milbank 1 4 3 3 2 1 0 0 4 0 0 0 0 .750 .750 1.000 1.750 0 4
10/03/2020 W 4-1 at The Big Bite 1 3 0 1 0 1 0 0 2 0 1 0 0 .333 .333 .667 1.000 0 3
10/03/2020 W 10-7 The Big Bite 1 3 2 1 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 4
10/10/2020 W 7-2 at The Globe 1 4 1 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0 4
10/10/2020 W 17-3 The Globe 1 4 3 3 2 1 0 0 4 0 4 0 0 .750 .750 1.000 1.750 0 4
10/31/2020 W 12-1 at American Chamber 1 4 1 1 1 0 0 0 1 0 1 0 0 .250 .200 .250 0.450 1 5
10/31/2020 L 9-10 American Chamber 1 4 1 2 1 1 0 0 3 0 1 0 0 .500 .500 .750 1.250 0 4
11/07/2020 L 0-2 at Lockhart 88 Bar 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
11/07/2020 W 7-0 Lockhart 88 Bar 1 4 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 4
11/21/2020 L 2-3 The Big Bite 1 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 3
11/21/2020 W 6-3 at The Big Bite 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 4
11/28/2020 L 4-5 Honky Tonks 1 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
11/28/2020 W 14-4 at Honky Tonks 1 5 3 3 2 1 0 0 4 0 1 0 0 .600 .600 .800 1.400 0 0
02/27/2021 W 5-3 Lockhart 88 Bar 1 3 1 3 2 1 0 0 4 0 0 0 0 1.000 1.000 1.333 2.333 0 3
02/27/2021 W 9-4 at Lockhart 88 Bar 1 4 1 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0 4
03/06/2021 W 8-0 The Globe 1 4 1 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 4
03/06/2021 W 13-3 at The Globe 1 5 2 3 1 2 0 0 5 0 1 0 0 .600 .600 1.000 1.600 0 5
03/20/2021 L 4-5 Milbank 1 3 1 2 1 1 0 0 3 1 0 0 0 .667 .750 1.000 1.750 0 4
03/20/2021 W 8-6 at Milbank 1 4 2 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0 4
03/27/2021 W 18-2 at Honky Tonks 1 5 3 3 1 2 0 0 5 0 1 0 0 .600 .600 1.000 1.600 0 5
03/27/2021 W 11-1 Honky Tonks 1 4 1 1 1 0 0 0 1 0 1 0 0 .250 .250 .250 0.500 0 4
04/03/2021 W 5-4 Morty's 1 2 0 1 0 1 0 0 2 1 2 0 0 .500 .667 1.000 1.667 0 3
04/03/2021 W 8-0 at Morty's 1 4 2 3 1 2 0 0 5 0 1 0 0 .750 .750 1.250 2.000 0 4
Regular Season Totals 24 87 30 39 24 15 0 0 54 5 15 0 2 .448 .473 .621 1.094 1 89
PLAYOFFS
04/10/2021 W 11-5 Milbank 1 4 2 3 2 1 0 0 4 0 1 0 0 .750 .750 1.000 1.750 0 4
04/10/2021 W 17-0 at Milbank 1 4 1 3 3 0 0 0 3 0 2 0 0 .750 .750 .750 1.500 0 4
04/24/2021 W 10-1 at American Chamber 1 4 2 3 2 1 0 0 4 0 1 0 1 .750 .750 1.000 1.750 0 4
04/24/2021 W 12-2 American Chamber 1 3 2 2 2 0 0 0 2 1 0 0 0 .667 .750 .667 1.417 0 4
05/01/2021 W 6-1 at American Chamber 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 4
05/08/2021 W 5-4 The Big Bite 1 4 0 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0 4
05/08/2021 W 6-0 at The Big Bite 1 3 1 0 0 0 0 0 0 1 0 0 1 .000 .250 .000 0.250 0 4
05/15/2021 W 8-1 The Big Bite 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 1 4
Playoffs Totals 8 29 8 14 12 2 0 0 16 2 5 0 2 .483 .500 .552 1.052 1 32
2020-2021 Totals 32 116 38 53 36 17 0 0 70 7 20 0 4 .457 .480 .603 1.083 2 121
- NO STATS AVAILABLE -