skip navigation

Extra A Volrath

· DH

Extra Alex Schultz

· OF

Rob Anderson

· C

Extra B Healey

· DH

Extra B Leung

· DH

Tony Bego

· INF

Daniel Billig

· OF

Extra Brady

· OF

Alan Chan

· OF

Cameron Chan

· OF

Extra Chris O

· OF

Extra Clark Cahill

· OF

Extra Craig Lee

· OF

Jimi Fanstone

· OF

Ethan Farbman

· SS

Mark Fisher

· OF

Gregory Flynn

· 1B

Chris Ivany

· P/OF

Extra J Gibbons

· DH

Extra Jon Stoeckel

· C

Extra Josh Levy

· OF

Theodore Lee

· OF

Steve Man

· OF

Mike Marshall

· OF

Tim Meade

· P/INF

Danny Mercer

· INF

Extra Micheal Stewart

· OF

Adam O'Domhnaill

· OF

Patrick Reznik

· C

Chris Rork

· OF

Extra Ryan Young

· 1B

Rob Schremp

· INF

Extra Sean Freeman

· OF

Spencer Seto

· OF

John So

· SS

Paul Somebody

· INF

James Stevenson

· OF

Mateo Stevenson

·

Jon Szychta

· 3B

Al Uminum

· OF

Noah Wangh

· OF/INF

Andrew Weich

· OF

Adrian Wong

· OF

Tom Wright

· OF

Eric Wu

· OF

Season
Game Log

Fielder Stats

Timeline for 2023-2024

Date Result Opponent GP E
REGULAR SEASON
10/07/2023 W 4-2 Honky Tonks 1 0
11/04/2023 W 7-4 Lockhart 88 Bar 1 2
11/04/2023 L 3-18 at Lockhart 88 Bar 1 0
12/09/2023 L 2-5 at Milbank 1 0
12/09/2023 L 1-10 Milbank 1 0
01/06/2024 L 4-12 at American Chamber 1 0
01/06/2024 L 2-6 American Chamber 1 0
01/20/2024 L 2-8 at Honky Tonks 1 0
01/20/2024 L 0-13 Honky Tonks 1 0
01/27/2024 L 9-10 at Milbank 1 0
02/17/2024 W 9-4 at American Chamber 1 0
02/17/2024 L 4-12 American Chamber 1 0
02/17/2024 L 7-12 at Honky Tonks 1 0
02/17/2024 L 1-10 Honky Tonks 1 0
02/24/2024 W 6-4 at American Chamber 1 0
02/24/2024 W 9-5 American Chamber 1 0
03/02/2024 L 0-20 at Milbank 1 1
03/02/2024 L 4-9 Milbank 1 0
03/09/2024 W 7-6 at Lockhart 88 Bar 1 0
03/09/2024 W 10-6 Lockhart 88 Bar 1 0
04/13/2024 W 8-1 at American Chamber 1 0
04/13/2024 W 5-2 American Chamber 1 0
04/20/2024 L 0-1 at Honky Tonks 1 0
04/20/2024 W 2-0 Honky Tonks 1 0
04/20/2024 W 3-2 at Honky Tonks 1 0
04/27/2024 W 10-5 at Milbank 1 0
04/27/2024 L 0-15 Milbank 1 0
04/27/2024 L 4-6 at Milbank 1 0
04/27/2024 W 6-2 Milbank 1 0
04/27/2024 L 0-8 at Milbank 1 0
Regular Season Totals 30 3
2023-2024 Totals 30 3

Batter Stats

Timeline for 2023-2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
10/07/2023 W 4-2 Honky Tonks 1 1 0 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
11/04/2023 W 7-4 Lockhart 88 Bar 1 4 0 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0 0 4
11/04/2023 L 3-18 at Lockhart 88 Bar 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
12/09/2023 L 2-5 at Milbank 1 3 1 2 1 1 0 0 3 0 0 0 0 .667 .667 1.000 1.667 0 0 3
12/09/2023 L 1-10 Milbank 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
01/06/2024 L 4-12 at American Chamber 1 4 1 3 1 2 0 0 5 0 0 0 0 .750 .750 1.250 2.000 0 0 4
01/06/2024 L 2-6 American Chamber 1 4 1 4 3 1 0 0 5 0 0 0 0 1.000 1.000 1.250 2.250 0 0 4
01/20/2024 L 2-8 at Honky Tonks 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
01/20/2024 L 0-13 Honky Tonks 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 0 3
01/27/2024 L 9-10 at Milbank 1 5 2 3 3 0 0 0 3 0 2 0 0 .600 .600 .600 1.200 0 0 5
02/17/2024 W 9-4 at American Chamber 1 4 2 4 4 0 0 0 4 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
02/17/2024 L 4-12 American Chamber 1 4 1 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0 0 4
02/17/2024 L 7-12 at Honky Tonks 1 5 1 4 4 0 0 0 4 0 0 0 0 .800 .800 .800 1.600 0 0 5
02/17/2024 L 1-10 Honky Tonks 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
02/24/2024 W 6-4 at American Chamber 1 5 0 2 2 0 0 0 2 0 1 0 0 .400 .400 .400 0.800 0 0 5
02/24/2024 W 9-5 American Chamber 1 4 3 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0 0 4
03/02/2024 L 0-20 at Milbank 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 0 3
03/02/2024 L 4-9 Milbank 1 4 0 3 3 0 0 0 3 0 0 0 0 .750 .750 .750 1.500 0 0 4
03/09/2024 W 7-6 at Lockhart 88 Bar 1 4 3 2 0 2 0 0 4 0 2 0 0 .500 .500 1.000 1.500 0 0 4
03/09/2024 W 10-6 Lockhart 88 Bar 1 5 2 3 3 0 0 0 3 0 1 0 0 .600 .600 .600 1.200 0 0 5
04/13/2024 W 8-1 at American Chamber 1 4 1 2 1 1 0 0 3 0 0 0 0 .500 .500 .750 1.250 0 0 4
04/13/2024 W 5-2 American Chamber 1 2 0 1 1 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0 1 3
04/20/2024 L 0-1 at Honky Tonks 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/20/2024 W 2-0 Honky Tonks 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/20/2024 W 3-2 at Honky Tonks 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 0 4
04/27/2024 W 10-5 at Milbank 1 4 2 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0 0 4
04/27/2024 L 0-15 Milbank 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/27/2024 L 4-6 at Milbank 1 4 1 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0 0 4
04/27/2024 W 6-2 Milbank 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 0 4
04/27/2024 L 0-8 at Milbank 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
Regular Season Totals 30 108 21 54 47 7 0 0 61 0 9 0 0 .500 .500 .565 1.065 0 1 109
2023-2024 Totals 30 108 21 54 47 7 0 0 61 0 9 0 0 .500 .500 .565 1.065 0 1 109

Pitcher Stats

Timeline for 2023-2024

Date Result Opponent GP W L SHO IP H R ER ERA HR BB SO
REGULAR SEASON
10/07/2023 W 4-2 Honky Tonks 1 0 0 0 1 0 0 0 0.00 0 0 0
11/04/2023 W 7-4 Lockhart 88 Bar 1 1 0 0 7 11 4 2 2.00 0 3 1
11/04/2023 L 3-18 at Lockhart 88 Bar 1 0 1 0 5 21 18 16 22.40 0 3 1
12/09/2023 L 2-5 at Milbank 1 0 1 0 6 11 5 5 5.83 1 1 1
12/09/2023 L 1-10 Milbank 1 0 1 0 7 16 10 10 10.00 0 1 0
01/06/2024 L 4-12 at American Chamber 1 0 0 0 5 1/3 16 8 8 10.50 0 1 0
01/06/2024 L 2-6 American Chamber 1 0 1 0 0 15 6 6 0.00 0 2 0
01/20/2024 L 2-8 at Honky Tonks 1 0 1 0 6 15 8 7 8.17 0 0 0
01/20/2024 L 0-13 Honky Tonks 1 0 1 0 6 21 13 13 15.17 1 0 2
02/17/2024 W 9-4 at American Chamber 1 1 0 0 7 9 4 3 3.00 0 1 0
02/17/2024 L 4-12 American Chamber 1 1 0 0 7 20 12 10 10.00 0 3 0
02/17/2024 L 7-12 at Honky Tonks 1 0 1 0 6 15 12 10 11.67 0 0 1
02/17/2024 L 1-10 Honky Tonks 1 0 1 0 7 20 10 8 8.00 0 2 1
02/24/2024 W 6-4 at American Chamber 1 1 0 0 7 10 4 4 4.00 1 2 1
02/24/2024 W 9-5 American Chamber 1 1 0 0 7 11 5 5 5.00 0 0 0
03/02/2024 L 0-20 at Milbank 1 0 1 0 4 25 20 18 31.50 1 1 1
03/02/2024 L 4-9 Milbank 1 0 1 0 7 15 9 9 9.00 2 3 0
03/09/2024 W 7-6 at Lockhart 88 Bar 1 1 0 0 7 16 6 5 5.00 0 3 1
03/09/2024 W 10-6 Lockhart 88 Bar 1 1 0 0 7 16 7 7 7.00 0 0 1
04/13/2024 W 8-1 at American Chamber 1 1 0 0 7 7 1 1 1.00 0 1 5
04/13/2024 W 5-2 American Chamber 1 1 0 0 7 8 2 2 2.00 0 0 0
04/20/2024 L 0-1 at Honky Tonks 1 0 1 0 6 8 1 1 1.17 0 1 0
04/20/2024 W 2-0 Honky Tonks 1 1 0 1 7 4 0 0 0.00 0 0 2
04/20/2024 W 3-2 at Honky Tonks 1 1 0 0 7 8 2 2 2.00 0 1 2
04/27/2024 W 10-5 at Milbank 1 1 0 0 7 7 5 2 2.00 0 5 0
04/27/2024 L 0-15 Milbank 1 0 1 0 6 19 15 12 14.00 0 6 0
04/27/2024 L 4-6 at Milbank 1 0 1 0 7 8 6 6 6.00 1 2 0
04/27/2024 W 6-2 Milbank 1 1 0 0 7 11 2 2 2.00 1 3 1
04/27/2024 L 0-8 at Milbank 1 0 1 0 6 11 8 8 9.33 1 6 1
Regular Season Totals 29 13 14 1 176 1/3 374 203 182 7.22 9 51 22
2023-2024 Totals 29 13 14 1 176 1/3 374 203 182 7.22 9 51 22