skip navigation

Extra A Volrath

· DH

Extra Alex Schultz

· OF

Rob Anderson

· C

Extra B Healey

· DH

Extra B Leung

· DH

Tony Bego

· INF

Daniel Billig

· OF

Extra Brady

· OF

Alan Chan

· OF

Cameron Chan

· OF

Extra Chris O

· OF

Extra Clark Cahill

· OF

Extra Craig Lee

· OF

Jimi Fanstone

· OF

Ethan Farbman

· SS

Mark Fisher

· OF

Gregory Flynn

· 1B

Chris Ivany

· P/OF

Extra J Gibbons

· DH

Extra Jon Stoeckel

· C

Extra Josh Levy

· OF

Theodore Lee

· OF

Steve Man

· OF

Mike Marshall

· OF

Tim Meade

· P/INF

Danny Mercer

· INF

Extra Micheal Stewart

· OF

Adam O'Domhnaill

· OF

Patrick Reznik

· C

Chris Rork

· OF

Extra Ryan Young

· 1B

Rob Schremp

· INF

Extra Sean Freeman

· OF

Spencer Seto

· OF

John So

· SS

Paul Somebody

· INF

James Stevenson

· OF

Mateo Stevenson

·

Jon Szychta

· 3B

Al Uminum

· OF

Noah Wangh

· OF/INF

Andrew Weich

· OF

Adrian Wong

· OF

Tom Wright

· OF

Eric Wu

· OF

Season
Game Log

Batter Stats

Timeline for 2023-2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
10/28/2023 W 10-3 American Chamber 1 3 0 1 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
10/28/2023 W 10-0 at American Chamber 1 3 2 1 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
11/04/2023 W 7-4 Lockhart 88 Bar 1 2 2 2 2 0 0 0 2 2 1 0 0 1.000 1.000 1.000 2.000 0 0 4
11/04/2023 L 3-18 at Lockhart 88 Bar 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
12/09/2023 L 2-5 at Milbank 1 2 1 1 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0 0 3
12/09/2023 L 1-10 Milbank 1 3 0 1 0 1 0 0 2 0 0 0 0 .333 .333 .667 1.000 0 0 3
01/13/2024 W 12-3 at Lockhart 88 Bar 1 6 1 3 3 0 0 0 3 0 1 0 0 .500 .500 .500 1.000 0 0 6
01/13/2024 L 2-11 Lockhart 88 Bar 1 3 0 2 1 1 0 0 3 0 2 0 0 .667 .667 1.000 1.667 0 0 3
02/17/2024 W 9-4 at American Chamber 1 4 1 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0 0 4
02/17/2024 L 4-12 American Chamber 1 2 0 0 0 0 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0 4
02/17/2024 L 7-12 at Honky Tonks 1 3 1 3 2 1 0 0 4 0 2 0 0 1.000 1.000 1.333 2.333 0 0 4
02/17/2024 L 1-10 Honky Tonks 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
02/24/2024 W 6-4 at American Chamber 1 4 0 3 3 0 0 0 3 0 2 0 0 .750 .600 .750 1.350 1 0 5
02/24/2024 W 9-5 American Chamber 1 2 2 2 2 0 0 0 2 1 2 0 0 1.000 .750 1.000 1.750 1 0 4
03/23/2024 L 3-15 at Milbank 1 3 1 1 0 1 0 0 2 0 1 0 0 .333 .333 .667 1.000 0 0 3
03/23/2024 L 2-9 Milbank 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
04/13/2024 W 8-1 at American Chamber 1 4 2 2 1 1 0 0 3 0 1 0 0 .500 .500 .750 1.250 0 0 4
04/13/2024 W 5-2 American Chamber 1 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
04/20/2024 L 0-1 at Honky Tonks 1 3 0 1 0 1 0 0 2 0 0 0 0 .333 .333 .667 1.000 0 0 3
04/20/2024 W 2-0 Honky Tonks 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/20/2024 W 3-2 at Honky Tonks 1 4 0 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0 0 4
04/27/2024 W 10-5 at Milbank 1 3 1 2 2 0 0 0 2 1 1 0 0 .667 .750 .667 1.417 0 0 4
04/27/2024 IP 0-15 Milbank 1 2 0 1 0 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500 0 0 2
04/27/2024 IP 6-2 Milbank 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/27/2024 IP 0-8 at Milbank 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 25 69 15 31 24 7 0 0 38 11 14 0 1 .449 .512 .551 1.063 2 0 83
2023-2024 Totals 25 69 15 31 24 7 0 0 38 11 14 0 1 .449 .512 .551 1.063 2 0 83

Pitcher Stats

Timeline for 2023-2024

Date Result Opponent GP W L SHO IP H R ER ERA HR BB SO
REGULAR SEASON
01/13/2024 W 12-3 at Lockhart 88 Bar 1 1 0 0 7 7 3 1 1.00 0 3 0
01/13/2024 L 2-11 Lockhart 88 Bar 1 0 1 0 5 14 11 10 14.00 0 2 1
03/23/2024 L 3-15 at Milbank 1 0 1 0 5 23 15 15 21.00 1 4 0
03/23/2024 L 2-9 Milbank 1 0 1 0 7 19 9 7 7.00 1 1 1
Regular Season Totals 4 1 3 0 24 63 38 33 9.62 2 10 2
2023-2024 Totals 4 1 3 0 24 63 38 33 9.62 2 10 2

Fielder Stats

Timeline for 2023-2024

Date Result Opponent GP E
REGULAR SEASON
10/28/2023 W 10-3 American Chamber 1 0
10/28/2023 W 10-0 at American Chamber 1 0
11/04/2023 W 7-4 Lockhart 88 Bar 1 0
11/04/2023 L 3-18 at Lockhart 88 Bar 1 0
12/09/2023 L 2-5 at Milbank 1 0
12/09/2023 L 1-10 Milbank 1 0
01/13/2024 W 12-3 at Lockhart 88 Bar 1 0
01/13/2024 L 2-11 Lockhart 88 Bar 1 0
02/17/2024 W 9-4 at American Chamber 1 0
02/17/2024 L 4-12 American Chamber 1 1
02/17/2024 L 7-12 at Honky Tonks 1 0
02/17/2024 L 1-10 Honky Tonks 1 0
02/24/2024 W 6-4 at American Chamber 1 0
02/24/2024 W 9-5 American Chamber 1 0
03/23/2024 L 3-15 at Milbank 1 0
03/23/2024 L 2-9 Milbank 1 0
04/13/2024 W 8-1 at American Chamber 1 0
04/13/2024 W 5-2 American Chamber 1 0
04/20/2024 L 0-1 at Honky Tonks 1 0
04/20/2024 W 2-0 Honky Tonks 1 1
04/20/2024 W 3-2 at Honky Tonks 1 0
04/27/2024 W 10-5 at Milbank 1 0
04/27/2024 IP 0-15 Milbank 1 0
04/27/2024 IP 6-2 Milbank 1 0
04/27/2024 IP 0-8 at Milbank 1 0
Regular Season Totals 25 2
2023-2024 Totals 25 2