skip navigation

Extra A Volrath

· DH

Extra Alex Schultz

· OF

Rob Anderson

· C

Extra B Healey

· DH

Extra B Leung

· DH

Tony Bego

· INF

Daniel Billig

· OF

Extra Brady

· OF

Alan Chan

· OF

Cameron Chan

· OF

Extra Chris O

· OF

Extra Clark Cahill

· OF

Extra Craig Lee

· OF

Jimi Fanstone

· OF

Ethan Farbman

· SS

Mark Fisher

· OF

Gregory Flynn

· 1B

Chris Ivany

· P/OF

Extra J Gibbons

· DH

Extra Jon Stoeckel

· C

Extra Josh Levy

· OF

Theodore Lee

· OF

Steve Man

· OF

Mike Marshall

· OF

Tim Meade

· P/INF

Danny Mercer

· INF

Extra Micheal Stewart

· OF

Adam O'Domhnaill

· OF

Patrick Reznik

· C

Chris Rork

· OF

Extra Ryan Young

· 1B

Rob Schremp

· INF

Extra Sean Freeman

· OF

Spencer Seto

· OF

John So

· SS

Paul Somebody

· INF

James Stevenson

· OF

Mateo Stevenson

·

Jon Szychta

· 3B

Al Uminum

· OF

Noah Wangh

· OF/INF

Andrew Weich

· OF

Adrian Wong

· OF

Tom Wright

· OF

Eric Wu

· OF

Season
Game Log

Fielder Stats

Timeline for 2023-2024

Date Result Opponent GP E
REGULAR SEASON
10/28/2023 W 10-3 American Chamber 1 0
10/28/2023 W 10-0 at American Chamber 1 1
12/09/2023 L 2-5 at Milbank 1 0
12/09/2023 L 1-10 Milbank 1 0
01/13/2024 W 12-3 at Lockhart 88 Bar 1 1
01/13/2024 L 2-11 Lockhart 88 Bar 1 1
01/20/2024 L 2-8 at Honky Tonks 1 0
01/20/2024 L 0-13 Honky Tonks 1 0
02/17/2024 W 9-4 at American Chamber 1 0
02/17/2024 L 4-12 American Chamber 1 0
02/17/2024 L 7-12 at Honky Tonks 1 0
02/17/2024 L 1-10 Honky Tonks 1 0
03/02/2024 L 0-20 at Milbank 1 0
03/02/2024 L 4-9 Milbank 1 0
03/09/2024 W 7-6 at Lockhart 88 Bar 1 0
03/09/2024 W 10-6 Lockhart 88 Bar 1 0
04/13/2024 W 8-1 at American Chamber 1 0
04/13/2024 W 5-2 American Chamber 1 1
04/20/2024 L 0-1 at Honky Tonks 1 0
04/20/2024 W 2-0 Honky Tonks 1 1
04/20/2024 W 3-2 at Honky Tonks 1 0
04/27/2024 W 10-5 at Milbank 1 0
04/27/2024 L 0-15 Milbank 1 1
04/27/2024 L 4-6 at Milbank 1 0
04/27/2024 W 6-2 Milbank 1 0
04/27/2024 L 0-8 at Milbank 1 0
Regular Season Totals 26 6
2023-2024 Totals 26 6

Batter Stats

Timeline for 2023-2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
10/28/2023 W 10-3 American Chamber 1 3 0 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
10/28/2023 W 10-0 at American Chamber 1 3 1 1 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
12/09/2023 L 2-5 at Milbank 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 1 0 3
12/09/2023 L 1-10 Milbank 1 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
01/13/2024 W 12-3 at Lockhart 88 Bar 1 5 1 4 4 0 0 0 4 1 3 0 0 .800 .833 .800 1.633 0 0 6
01/13/2024 L 2-11 Lockhart 88 Bar 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
01/20/2024 L 2-8 at Honky Tonks 1 4 12 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 0.500 0 0 4
01/20/2024 L 0-13 Honky Tonks 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
02/17/2024 W 9-4 at American Chamber 1 4 2 4 3 0 0 1 7 0 4 0 0 1.000 1.000 1.750 2.750 0 0 4
02/17/2024 L 4-12 American Chamber 1 4 1 2 0 1 0 1 6 0 3 0 0 .500 .500 1.500 2.000 0 0 4
02/17/2024 L 7-12 at Honky Tonks 1 4 2 2 0 1 0 1 6 0 2 0 0 .500 .500 1.500 2.000 0 0 4
02/17/2024 L 1-10 Honky Tonks 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
03/02/2024 L 0-20 at Milbank 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 0 2
03/02/2024 L 4-9 Milbank 1 2 1 1 0 0 0 1 4 1 2 0 0 .500 .667 2.000 2.667 0 0 3
03/09/2024 W 7-6 at Lockhart 88 Bar 1 3 1 2 1 0 1 0 4 0 4 0 0 .667 .500 1.333 1.833 1 0 4
03/09/2024 W 10-6 Lockhart 88 Bar 1 5 2 2 1 1 0 0 3 0 2 0 0 .400 .400 .600 1.000 0 0 5
04/13/2024 W 8-1 at American Chamber 1 4 2 0 0 0 0 1 4 1 2 0 0 .000 .200 1.000 1.200 0 0 4
04/13/2024 W 5-2 American Chamber 1 2 1 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 2
04/20/2024 L 0-1 at Honky Tonks 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/20/2024 W 2-0 Honky Tonks 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/20/2024 W 3-2 at Honky Tonks 1 3 2 1 0 1 0 0 2 1 0 0 0 .333 .500 .667 1.167 0 0 4
04/27/2024 W 10-5 at Milbank 1 4 1 1 1 0 0 0 1 0 2 0 0 .250 .250 .250 0.500 0 0 4
04/27/2024 L 0-15 Milbank 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/27/2024 L 4-6 at Milbank 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 0 4
04/27/2024 W 6-2 Milbank 1 4 1 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0 0 4
04/27/2024 L 0-8 at Milbank 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 0 3
Regular Season Totals 26 85 30 28 19 4 1 5 50 8 25 0 2 .329 .379 .588 0.967 2 0 93
2023-2024 Totals 26 85 30 28 19 4 1 5 50 8 25 0 2 .329 .379 .588 0.967 2 0 93
- NO STATS AVAILABLE -