skip navigation

chris burling

· OF

Elliot Chan

· C

Kevin Donahue

· OF

Shane Egizi

· C

Jason Gibbons

· 1B

Mark Grey

· OF

Andy Hasbun

· 2B

Wayne Lau

· P/INF

Andy Lee

· OF

Andre Leigh

· DH

Scott Levy

· OF

Ryan Marler

· INF

Morgan McConaghy

· C

Chris Okazaki

· OF

Alexander Schultz

· SS

Michael Stewart

· OF

Mike Tse

· OF

Yuen Ting Catherine Tse

· DH

Phil Van Dyne

· OF

Andrew Vollrath

· 3B

Ryan Young

· P/INF

Season
Game Log

Fielder Stats

Timeline for 2023-2024

Date Result Opponent GP E
REGULAR SEASON
10/07/2023 W 5-2 at The Globe 1 0
10/07/2023 W 6-3 The Globe 1 0
10/28/2023 L 3-10 at El Grande Bombers 1 0
10/28/2023 L 0-10 El Grande Bombers 1 0
11/04/2023 W 7-6 at Milbank 1 0
11/04/2023 L 1-4 Milbank 1 0
11/18/2023 L 0-10 at Lockhart 88 Bar 1 0
11/18/2023 L 3-7 Lockhart 88 Bar 1 0
12/02/2023 L 3-5 at Honky Tonks 1 1
12/02/2023 W 6-2 Honky Tonks 1 0
12/09/2023 L 4-6 The Globe 1 0
12/09/2023 W 6-1 at The Globe 1 0
01/06/2024 W 12-4 El Grande Bombers 1 0
01/06/2024 W 6-2 at El Grande Bombers 1 0
01/13/2024 W 6-2 The Globe 1 0
01/13/2024 L 8-9 at The Globe 1 0
01/20/2024 W 7-2 at Lockhart 88 Bar 1 0
01/20/2024 L 1-5 Lockhart 88 Bar 1 0
01/27/2024 L 1-13 at Honky Tonks 1 0
01/27/2024 L 0-10 Honky Tonks 1 0
02/17/2024 L 4-9 El Grande Bombers 1 0
02/17/2024 W 12-4 at El Grande Bombers 1 0
02/24/2024 L 4-6 El Grande Bombers 1 0
02/24/2024 L 5-9 at El Grande Bombers 1 0
03/02/2024 W 8-5 at Honky Tonks 1 0
03/02/2024 L 2-9 Honky Tonks 1 2
03/09/2024 W 3-2 The Globe 1 0
03/09/2024 W 3-2 at The Globe 1 0
03/16/2024 W 1-0 at Lockhart 88 Bar 1 0
03/16/2024 L 3-5 Lockhart 88 Bar 1 0
03/23/2024 W 10-2 at Honky Tonks 1 0
03/23/2024 L 3-9 Honky Tonks 1 0
04/13/2024 L 1-8 El Grande Bombers 1 0
04/13/2024 L 2-5 at El Grande Bombers 1 0
Regular Season Totals 34 3
2023-2024 Totals 34 3

Batter Stats

Timeline for 2023-2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
10/07/2023 W 5-2 at The Globe 1 3 0 2 2 0 0 0 2 0 2 0 0 .667 .667 .667 1.333 0 0 3
10/07/2023 W 6-3 The Globe 1 2 1 1 1 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0 0 2
10/28/2023 L 3-10 at El Grande Bombers 1 3 0 2 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0 0 3
10/28/2023 L 0-10 El Grande Bombers 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
11/04/2023 W 7-6 at Milbank 1 3 0 2 2 0 0 0 2 0 3 0 0 .667 .667 .667 1.333 0 1 4
11/04/2023 L 1-4 Milbank 1 3 0 2 1 1 0 0 3 0 0 0 0 .667 .667 1.000 1.667 0 0 3
11/18/2023 L 0-10 at Lockhart 88 Bar 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
11/18/2023 L 3-7 Lockhart 88 Bar 1 3 1 3 3 0 0 0 3 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
12/02/2023 L 3-5 at Honky Tonks 1 4 0 1 1 0 0 0 1 0 1 0 0 .250 .250 .250 0.500 0 0 4
12/02/2023 W 6-2 Honky Tonks 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0 0 3
12/09/2023 L 4-6 The Globe 1 4 0 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0 0 4
12/09/2023 W 6-1 at The Globe 1 4 1 2 1 1 0 0 3 0 0 0 0 .500 .500 .750 1.250 0 0 4
01/06/2024 W 12-4 El Grande Bombers 1 4 2 2 2 0 0 0 2 0 3 0 0 .500 .500 .500 1.000 0 0 4
01/06/2024 W 6-2 at El Grande Bombers 1 4 1 1 1 0 0 0 1 0 1 0 0 .250 .250 .250 0.500 0 0 4
01/13/2024 W 6-2 The Globe 1 2 1 2 2 0 0 0 2 1 1 0 0 1.000 1.000 1.000 2.000 0 0 3
01/13/2024 L 8-9 at The Globe 1 4 1 2 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0 0 4
01/20/2024 W 7-2 at Lockhart 88 Bar 1 2 1 1 1 0 0 0 1 1 2 0 0 .500 .667 .500 1.167 0 0 3
01/20/2024 L 1-5 Lockhart 88 Bar 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
01/27/2024 L 1-13 at Honky Tonks 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
01/27/2024 L 0-10 Honky Tonks 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 0 2
02/17/2024 L 4-9 El Grande Bombers 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
02/17/2024 W 12-4 at El Grande Bombers 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
02/24/2024 L 4-6 El Grande Bombers 1 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 4
02/24/2024 L 5-9 at El Grande Bombers 1 4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 0.500 0 0 4
03/02/2024 W 8-5 at Honky Tonks 1 3 1 2 1 1 0 0 3 1 0 0 0 .667 .750 1.000 1.750 0 0 4
03/02/2024 L 2-9 Honky Tonks 1 2 0 0 0 0 0 0 0 1 0 0 1 .000 .333 .000 0.333 0 0 3
03/09/2024 W 3-2 The Globe 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 0 3
03/09/2024 W 3-2 at The Globe 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
03/16/2024 W 1-0 at Lockhart 88 Bar 1 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
03/16/2024 L 3-5 Lockhart 88 Bar 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 2
03/23/2024 W 10-2 at Honky Tonks 1 2 2 2 2 0 0 0 2 1 2 0 0 1.000 1.000 1.000 2.000 0 0 3
03/23/2024 L 3-9 Honky Tonks 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 0 2
04/13/2024 L 1-8 El Grande Bombers 1 2 0 1 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0 0 3
04/13/2024 L 2-5 at El Grande Bombers 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
Regular Season Totals 34 95 15 37 34 3 0 0 40 9 20 0 2 .389 .442 .421 0.863 0 1 105
2023-2024 Totals 34 95 15 37 34 3 0 0 40 9 20 0 2 .389 .442 .421 0.863 0 1 105

Pitcher Stats

Timeline for 2023-2024

Date Result Opponent GP W L SHO IP H R ER ERA HR BB SO
REGULAR SEASON
10/07/2023 W 6-3 The Globe 1 1 0 0 7 13 3 2 2.00 0 0 0
10/28/2023 L 3-10 at El Grande Bombers 1 0 1 0 6 14 10 8 9.33 0 4 0
10/28/2023 L 0-10 El Grande Bombers 1 0 1 0 6 16 10 9 10.50 0 2 0
11/18/2023 L 3-7 Lockhart 88 Bar 1 0 1 0 4 6 5 4 7.00 0 1 0
12/09/2023 L 4-6 The Globe 1 0 1 0 7 12 6 5 5.00 0 0 2
01/06/2024 W 12-4 El Grande Bombers 1 1 0 0 7 10 4 7 7.00 0 0 3
01/06/2024 W 6-2 at El Grande Bombers 1 1 0 0 7 10 2 2 2.00 0 3 2
01/13/2024 L 8-9 at The Globe 1 0 0 0 4 7 6 5 8.75 0 1 0
01/20/2024 W 7-2 at Lockhart 88 Bar 1 1 0 0 7 10 2 0 0.00 0 1 2
02/17/2024 L 4-9 El Grande Bombers 1 0 0 0 3 6 0 0 0.00 0 0 3
02/24/2024 L 5-9 at El Grande Bombers 1 0 0 0 3 9 5 5 11.67 0 1 0
03/09/2024 W 3-2 The Globe 1 1 0 0 7 7 2 2 2.00 0 2 2
03/16/2024 L 3-5 Lockhart 88 Bar 1 0 0 0 2 1 0 0 0.00 0 0 0
03/23/2024 L 3-9 Honky Tonks 1 0 0 0 2 2 2 0 0.00 0 0 0
04/13/2024 L 2-5 at El Grande Bombers 1 0 1 0 6 9 5 5 5.83 0 1 1
Regular Season Totals 15 5 5 0 78 132 62 54 4.85 0 16 15
2023-2024 Totals 15 5 5 0 78 132 62 54 4.85 0 16 15
- NO STATS AVAILABLE -